Grave Search

"Caring for those who cared for us"

For more information about grave locations, contact A.M. Alexander at (770) 483-6905 or e-mail: geesmill5@comcast.net

 

 

 

To Print All Pages: Press 'Ctrl P' on keyboard, then 'Print'.

To Print Select Pages: Click 'File', 'Print Preview . . .', At the top click on the 'Next Page' button until you come to the page you want to print. Select 'Print' and then select 'Current Page', then click 'Print'.

 

 

 

NAME                                          DATE  OF BIRTH    DATE  OF DEATH  BLOCK
                                              Month Day Year    Month Day Year  Number
A___________________________________________________
Abbott, Alice O.                               May   18 1864    Jul   12  1923    16        
Abbott, Blanche H.                             Feb   12 1890    May   15  1947    16
Abbott, Dixon, W.                              Dec   31 1862    Jul   11  1934    16
Abrahamson, Vivian J. Golden                            1897              1982    54
Achord, Cecil Duel                             Dec   31 1904    Dec   29  1964    53
Acree, Rassie A.                                        1883              1941    31
Adair, Amanda                                  Sep    7 1862    Jun    1  1953    52
Adams, Dorothy Grace                           Jul   21 1916    Nov   24  1961    14
Adams, Tally S.                                Jan    9 1855    May    6  1921    15
Adams, Jasper W.                               Apr   19 1855    Oct    4  1986    15
Adams, James W.                                                 Oct    4  1936    18
Adams, Norman, Sr.                             Mar    2 1887    Mar   12  1957    20
Adams, Minnie Lou Turner                       Dec   15 1886    May   27  1970    20
Adams, W.N. "Bill", Jr.                        Apr    1 1912    Feb   10  1975    20
Adams, Lorena D.                               Dec    2 1917    Nov   30  1970    20
Adams, Jean                                    Apr   20 1931    Jul   16  1973    23
Adams, J.D.  "Red"                             Jun    2 1904    Nov   22  1951    29
Adams, Mildred                                 Jun   10 1908    Aug   19  1964    29
Adams, Oscar B.                                Mar   16 1874    Aug   11  1933    43
Adams, Lela E.                                 Nov   17 1877    Jul   29  1933    43
Adams, Helen S.                                         1872              1948    45
Adams, Mable Weld                              Nov   29 1859    Dec   24  1928    46
Adams, Henry D.                                   No Data                         46
Adams, Hugh George "Sug"                                1908              1960    51
Adams, Marguerite R.                                    1908                      51
Adams, Larry                                   Jan   16 1950    Jun   20  1955    52
Adams, John Q., Jr.                            Jun   12 1950    Nov   17  1951    52
Adcock, Floy Mae                               Oct   20 1893    Jan   31  1976    31
Agnew, Joe B.                                  May   22 1900    Feb    2  1954    52
Agnew, Luna H.                                 Apr   25 1901    Dec   21  1992    52
Aiken, James W.                                         1884              1952    53A
Aiken, Odie H.                                          1889              1964    53A
Aiken, Roy T.                                  Aug   26 1906    Sep   28  1953    53A
Aiken, Emma  (Unmarked)                        Sep   26 1917    Aug   11  2006    53A
Akers, Dwight C.                               May    6 1884    Apr    7  1967    54
Akers, Florence T.                             Mar   21 1887    Jan    5  1980    54
Aldrich, Mary Cook                                      1887              1932    33
Aldrich, Donald  (Infant)                               1920              1920    33
Alexander, Rena Kate                           Jan    9 1913    Mar   10  1943     5
Alexander, A. M., Sr.                          Oct   19 1912    May   11  1967     5
Alexander, Ruth LaFran (Infant)                Jul   23 1944    Jul   23  1944     5
Alexander, Millard S.                          Dec    5 1906    Jun   21  1950    51
Alexander, Georgia Garner                      Nov    7 1905    Jan    3  1989    51
Alexander, Essie Smith                         Nov    9 1881    Sep   14  1962    51
Alexander, Millard L.                          Dec   17 1873    Sep   14  1962    51
Alford, Luther F.                                       1897              1938    17
Alford, Raymond Kiley (Pvt.)                   Oct   22 1929    Mar    7  1952    17
Alford, Earl Linton                                             Sep   18  1938    17
Alford, John D.                                Jan    6 1896    Oct   18  1980    52
Alford, Hampton                                Oct    4 1902    Dec    3  1972    52
Alford, John                                   Aug   14 1924    Jan   10  1955    52
Allen, Minnie R.C. (Unmarked)                                   Dec   10  1940     7
Allen, Ruby Roberts                            Sep   22 1886    Apr    8  1964     8
Allen, J. Emory                                May   30 1886    Feb   13  1948    15
Allen, Maggie L.                               Nov   19 1885    Mar   23  1963    15
Allen, James Grady                             Jul   13 1913    Feb    4  1936    15
Allen, William T.                              Jan   13 1879    Nov    8  1953    15
Allen, Clara S.                                Oct   21 1883    Mar    8  1972    15
Allen, Minnie Ruth                             Oct   30 1912    May   11  1936    15
Allen, Richard H.                              Nov   27 1943    Dec   17  1943    23
Allen, William W.                              Apr    9 1870    Jul    8  1950    31
Allen, Susie C.                                Feb   25 1880    Nov    6  1963    31
Allen, Edmund P.                               Nov   13 1908    Feb   15  1911    34
Allen, Paul R., Jr.                                     1921              1980    35
Allen, Johnnie Nunn  (Unmarked)                Sep   20 1888    Jan   20  1967    40
Allen, Essie Wingfield                         Nov    3 1886    Jul    5  1976    50
Allen, John Clifford                           Apr   17 1892    Oct   21  1966    50
Allen, Leila R.                                         1917              1963    51
Allen, Richard L.                                       1916                      51
Allen, Leslie E.                               Dec   14 1904    Nov   10  1976    55
Allen, Ellen M.                                Feb    4 1914    Jan    9  2000    55
Allgood, Charles W.                                     1881              1958    44
Allgood, Katie B.                                       1885              1953    44
Allison, John Ross                             May   31 1921    Aug    9  1969     6
Allison, Virginia Lariscy                      Feb   23 1921    Aug    9  1969     6
Allums, Alice W.                               May    3 1892    Sep   11  1955    21
Allums, Robert H.                              May    3 1892    Mar    8  1945    21
Allums, Glen Feryl                             May   15 1923    Apr   17  1982    42
Allums, Martha S.                              Nov   11 1926                      42
Almond, Roberta                                Aug   18 1929    Aug   19  1929    42
Almond, Calvin R.                                       1874              1929    42
Almond, Maude G.                                        1875              1969    42
Altman, Annie Blue                             Aug  18  1931    Nov   17  2007    11
Anchors, Eugene T.                             May   28 1900    Sep    5  1963    42
Anchors, Mozelle                               Dec    1 1906    May   31  1972    42
Anderson, Allie Wright                         Mar   11 1902    Oct    7  1989     8
Anderson, Farris Furman, Jr.                   May   11 1913    Jun    5  2003     9
Anderson, Thomas J.                            Feb   28 1943    Oct   29  2005     9
Anderson, Roy H.                               Jul   26 1908    Jan    4  1982    29
Anderson, Mabel C.                             Oct   23 1911    Jun   23  1988    29
Anderson, Wyoming T.                           Nov   22 1898    Jan    6  1958    32
Anderson, Carolyn B.                           Apr   18 1910                      32
Anderson, Myrtle Smith                         Apr   13 1911    Feb   11  1938    43
Anderson, Geneva Voss                          Dec   24 1889    Oct   28  1957    44
Anderson, Emory S.                             Feb    7 1890    May    2  1972    46
Anderson, Mary Ruth                            Sep    2 1898    Sep    9  1980    46
Andrews, Herbert L.                            Jul    6 1930    Sep   24  1934    12
Andrews, M. Luther                             Aug   19 1882    May    3  1939    12
Andrews, Woodrow W.                            Jun   17 1913    Jul   25  1981    56
Andrews, Louise E.                             Sep   29 1912    Feb    1  2005    56
Anglin, Robert                                          1918              1968    29
Anglin, Mamie Lee                              Sep    2 1911    Nov    6  1951    50
Anglin, William J.                             Aug    3 1911    Jun   25  1955    50
Apperson, Dessie McLendon                               1895              1984    35
Apperson, Lawrence LaFayette, Jr.                       1884              1959    35
Apperson, Cornelia Paulene                              1850              1922    35
Archer, James                                  Jan   27 1884    Jan    3  1932     7
Archer, Eva W.                                 Apr   20 1883    Mar   31  1967     7
Armistead, Lewis A.                            Nov    6 1888    Dec   27  1932     6
Armistead, Nancy P.                            Sep   30 1890    Nov   11  1974     6
Armistead, Ruth                                Aug    6 1899    Aug    7  1955    42
Armistead, James M.                            Mar   11 1924    Nov   18  1929    42
Ashby, Robert B.                                        1873              1938    12
Ashby, C. Katherine                                     1883                      12
Athearne, Frederick Folger                     Nov    8 1891    Nov   15  1939    14
Atkins, Milton L., Sr.                         Nov    3 1917    Sep   14  1998    44
Atkins, Lorene Purcell                         Feb   26 1919    Aug   22  1959    44
Atkinson, Owen   (Unmarked)                                                        7
Atkinson, Ike Sanders                          Dec   30 1887    Dec   14  1948     8
Atkinson, Louisa Fambrough                     Aug   10 1889    Aug    6  1985     8
Atkinson, Lottie V.                            Sep    1 1895    Jul   26  1958    20
Atkinson, William P.                           May   25 1891    Jun    4  1968    20
Atkinson, James R.                             Feb    7 1943    Nov    1  1971    57
Augustine, Lillie May White                    Jul   23 1893    Jun   13  1934     6
Augustine Marguerite Wallace                   Feb   23 1897    Jan    6  1938     6
Augustus, Hoyt                                 Oct   13 1906    May    5  1950    52
Aurett, William L.                                      1885              1942    10
Aurett, Gertrude T.                                     1884              1973    10
Austin, Niles N.                                        1890              1939     7
 
B___________________________________________________
Babb, Cicero C.                                Mar   19 1906    Jul   14  1966    52
Babb, Christine C.                             Mar   12 1907                      52
Badger, Allie W.                               Jul   24 1901    Dec   30  1978     4
Baggett, Lloyd C.                              Oct   26 1908    Nov   10  1972    44
Baggett, Inez E.                               Oct   21 1910    Feb   13  1973    44
Bagley, James Benson                           Jan   13 1871    Dec   11  1946     8
Bagley, Murlie Lee                             Nov    6 1878    Dec    2  1949     8
Bagley, Florrie Oleva                          Apr   18 1902    Sep   23  1969     8
Bagley, Clarence Verlon                        Nov   11 1911    Feb    2  1941    25
Bagley, Bobbie Bagley Lamar                    Jun   16 1909    Feb   20  1933    25
Bagwell, Elsie H.                              May    8 1897    Jan   22  1977    25
Bagwell, James A.                              Dec   12 1904    Mar   14  1982    25
Bagwell, James Henry                           Dec   20 1914    Jun   28  1915    25
Bailey, Nita                                   May    8 1929    Feb    2  1980     8
Bailey, John Royal                             Jul    2 1924    Jul   20  1924    18
Bailey, Harold Ray                             May   25 1927    May   15  1945    23
Bailey, Omer L.                                Mar   11 1892    Apr   14  1979    23
Bailey, Letha T.                               Jun   23 1893    Sep   28  1959    23
Bailey, Fronie M.                              Feb    6 1885                      45
Bailey, Marcus C.                              Oct    9 1879    Oct    4  1946    45
Bailey, Susan G.                               Dec    8 1841    Jan   18  1932    47
Bailey LeRoy W.                                Nov   28 1840    Oct   21  1932    47
Baker, Ellis J.                                Aug    9 1916    Jul   18  1963     7
Baker, Virginia H.                                      1926              1953    29
Baker, Carroll Odean                                    1923              1975    29
Baker, William Jack                            Nov   16 1917    Jun   19  1980    32
Baker, Colonel D.                              Aug   23 1899    Apr    4  1972    55
Baker, D.  Elizabeth                           Oct   20 1890                      55
Baldwin, Mary G.                               Jan    5 1923    Jun   15  1987     6
Baldwin, Homer G.                              Apr   19 1915    Apr   22  2006     6
Baldwin, Claud                                 Feb   26 1913                      29
Baldwin, Lovie Bell                            Apr   28 1914    Oct    5  1961    29
Baldwin, Charlie                               Dec    7 1889    Oct    7  1967    54
Baldwin, Nellie Mae                            Mar   18 1890    Jan   30  1977    54
Ball, Charles A.                                        1887              1947    44
Ball, Beulah E.                                         1886              1965    44
Ballard, Davidson F., Jr.                      Jan   31 1931    May    2  1953    11
Ballew, William                                         1886              1941    12
Ballew, Josie                                           1894              1958    12
Barber, Ola Pinnell                            May   18 1881    Mar   12  1946    44A
Barberi, Frank M.                              Mar   13 1910    Dec    6  1975    52
Barberi, Luna                                  Nov    1 1907    Aug   13  1964    52
Barnes, Coleman W.                             Jan    8 1905    Feb   25  1972    18
Barnes, Lanar M.                               Aug    8 1905                      18
Barnes, Bertie Lee                                      1908              1945    22
Barnes, Elmer D. (Pvt.)                        Feb    7 1878    Jul   28  1949    31
Barnes, Maud E.                                Jun   10 1885    Feb   25  1973    31
Barnes, Irvin T.                               Jun   26 1912    Jan   24  1940    31
Barnes, Theodosia Murphy                       Feb   22 1867    Aug   12  1952    45
Barnes, Edward L.                              Jul   14 1865    Feb   25  1945    45
Barnett, May Buchanan                                   1892              1919    15
Barnett, Miles E., Sr.                         Mar    1 1906    Nov   16  1973    57
Barnett, Rowena Gay (Child)                    Nov    5 1954    Nov   16  1956    57
Barnwell, Mary T.                              Sep   10 1879    Jun   23  1953    45
Barnwell, Hiram Walter                         Apr   29 1887    Feb   11  1971    45
Barrett, Wiley                                 Nov    7 1887    Oct    7  1950    52
Barrett, Sinie                                 Mar   10 1891    Aug   30  1953    52
Barron, A.  Barney                             Mar   15 1886    Apr   18  1962    57
Barron, Kate K.                                Mar    2 1892    Mar   11  1976    57
Barrow, Edward W.                                       1885              1960     9
Barrow, Stella                                          1887                       9
Barrow, Zollie C.                              Oct   28 1872    Apr   14  1945     9
Bartlett,  B. A., Sr.                                   1894                      20
Bartlett, Murl H.                                       1896              1947    20
Baskin, Sidney R.                                       1905              1984    39
Baskin, Julia                                           1897              1989    39
Batchelor, Clifford                            Oct   12 1901    Jan    2  1959    32
Batchlor, Lelia                                Jun   24 1905    Jan   17  1971    54
Bateman, Charles C. (Unmarked)                                  Feb    6  1938    45
Bates, Lois B.                                 Aug   28 1908    Jan   21  1926    16
Bates, Emily Rigden White                      Jul   14 1890    May       1918    16
Bates, Lillian Rigden                          Sep    1 1887    Sep    6  1954    16
Bates, Barney C.                                                Jan    4  1927    16
Bates, Annie Moon                                       1876              1950    53
Baugh, Burl A.                                 Nov   16 1874    Jan    1  1954    14
Baugh, Millie Honor                            Jan    4 1874    Jun   10  1941    14
Baugh, Blonnie Hester                          Aug   17 1899    Apr   14  1941    14
Beal, W.  S.                                   Apr    2 1854    Sep   29  1930     6
Bean, Perry Lewis                                       1874              1932     6
Bean, Hattie Lee                                        1876              1956     6
Beard, John Harold                             Jul    4 1923    Aug    6  1956    54
Bearden, Ruth Lewis                            Oct   24 1916    Oct   14  1978    29
Bearden, James H.                              Jul   21 1881    Mar    7  1954    39
Bearden, Ada Knight                            Mar   28 1883    Sep   22  1951    52
Beasley, Revere Furman                         Mar   14 1886    Mar   27  1953    31
Beasley, America Manning                       Oct   12 1890    Nov   14  1988    31
Beasley, Alice May                             Jan    8 1914    Nov    3  1994    31
Beddingfield, Mrs. C. L. (Unmarked)                                               31
Beddingfield, Thomas E.                        Feb    6 1898    Nov   17  1952    55
Beiers, Mary Emma                              Aug   16 1910    Feb    4  1981    52
Beiers, Roy Lee                                Aug    6 1911    May    9  1969    52
Bell, Corrie Frisbee                           May   28 1888    Jul   17  1934     4
Bell, Hoyt  H.                                          1899              1948     9
Bell, Doyle E.                                 Jul   20 1899    Nov    4  1961    29
Bell, Minnie K.                                Oct   19 1899    May    5  1990    29
Bell, Robert  Lewis                            Sep   20 1904    Jan   12  1958    45
Bender, Lula A.                                Mar   10 1912    Oct   19  2001     6
Bender, Harry L.                               Oct   29 1935    Apr   30  1957     6
Bender, Nancy  C.                              Mar    4 1942    Dec   27  2007     6
Bendyne,      (No Other Information)                    1923              1984    44
Bennett, Jas  I.                                        1890              1959    12
Bennett, Bertha  O.                                     1895              1973    12
Bennett, Robert Henry                          Dec   21 1894    Jul   28  1974    33
Bennett, John                                           1867              1929    42
Bennett, Laverna                                        1874              1969    42
Bennett, Harry S.                                       1880              1946    44
Bennett, Daisy Wilson                          Oct    7 1899    Jan    8  1950    51
Benson, W. W.  (Rev.)                                   1873              1944    46
Benson, Kate H.                                         1880              1974    46
Benson, W.  Earle                                       1910              1976    46
Benson, Ernest  W.                                      1907              2000    46
Benson, M.  Louise                                      1906              1989    46
Benson, Edwin F.                                        1920              1953    46
Bently, J.  Frank                                       1870              1950    52
Bentley, Jessie J.                                      1875              1956    52
Berry, Kenneth David                           Jan    6 1935    Jan   22  1965    39
Berry, Albert Grady                            Jul    9 1895    Apr   18  1962    39
Berry, Miles H.                                Oct   22 1871    Jun   22  1942    44
Berry, Essie M.                                May   16 1878    Oct   12  1943    44
Berry, Baby                                                     Aug    6  1938    45
Berryhill, Dorothy Joan                        Mar   17 1942    Feb   24  1995    15
Beshers, Charles E. (Cremated)                 May   21 1934    Jan    6  1989     8
Bethea, Dona Lower                             Dec   18 1901    Feb   12  1989    23
Beverly,  J.  Lee   (No Data)                                                     32
Beverly,  J.  Lee   (No Data)                                                     32
Bielen, George                                 Jan    7 1890    Jun    1  1955    29
Bielen, Goldie                                 Jul   17 1895    Jul   25  1974    29
Bignardi, (Infant-Unmarked)                                     Jul   12  1937    31
Bignardi, Patricia L.                          Aug   27 1933    Mar   21  1973    31
Bignardi, Louise K.                            Apr   19 1904    Jan   11  1977    31
Bignardi, Donato (Unmarked)                                     Aug   24  1941    31
Billingsley, Hugh E.  (Unmarked)                                Apr    8  1942    12
Binder, Tillie                                 Feb   14 1869    Nov   21  1931     5
Binder, Charles Frederick                      May   28 1868    May    8  1946     5
Binder, Charles M.                             Feb   16 1888    Apr   19  1956     5
Binder, Lillie Mae                             Aug   23 1891    Jan   24  1938     5
Binford, Mattie Lou                            Nov   12 1890    Dec    8  1957     9
Binford, M.  Katherine                         Aug    8 1928    Aug   21  1930     9
Birdsong, Frances Kennemore                    Oct   11 1908    Jul   15  1986    11
Bishop, Clarence L.                                     1900              1961    20
Bishop, C.  Olin                                        1921              1939    28
Bishop, John Olin                              Jan    7 1897    Nov   27  1981    28
Bishop, Florie Jeane Perdue                    Aug   17 1899    Aug    1  1987    28
Bishop, Clarence F.                            Aug   11 1916    Feb    6  1918    47
Bishop, Samuel D.                              May   21 1898    Jul   10  1973    55
Bishop, Effie M.                               Dec    9 1900    Mar    4  1980    55
Bixler, Gordon N.                              Sep    8 1916    Nov    4  1958    18
Blacklock, Sarah May Poe (Cremated)            Jul   29 1931    Mar    7  2002    10
Blackmon, Louette P.                           Jun   24 1900    Apr    8  1960     9
Blockmon, Mary Lee                             Dec   29 1904    Apr   18  1945     9
Blackstone, Edward L.                          Oct   13 1880    Jan    8  1958    52
Blackstone, Nita W.                            Jul    4 1895    Jul   14  1981    52
Blackwell, Marion Earl                         Feb   22 1898    Oct   25  1951    29
Blair, Jesse L.                                Oct   24 1898                      29
Blair, Willie M.                               Aug   25 1901    Jan   17  1961    29
Blair,  Mrs. J. L. (Unmarked)                                                     29
Blair, James D.                                         1906              1967    42
Blair, Rose S.                                          1908              1987    42
Blalock, Charles E.                            Apr   20 1896    Jan    5  1960    42
Blalock, Dora A.                               Sep    2 1902    Nov   27  1995    42
Blankenship, Shane Harmon (Infant-Unmarked)             1969              1970    29
Bledsoe, Zollie J.                             Jul   26 1900    Aug    7  1956    32
Bledsoe, Ollie Kerr                            Dec   28 1916    Aug    1  1993    32
Boatner, Louis Asa                                      1870              1938    34
Boatner, Adelle Jolley                                  1876              1964    34
Bobo, Jack                                              1922              1989     4
Bobo, Helen Juanita                            Sep    2 1923    Nov   20  1928     4
Bobo, Clifton J. (Infant)                      Jun   22 1919    Jun   25  1919    15
Boggs, Emmett                                           1884              1959    29
Boggs, Evelyn M.                                        1889              1958    29
Boggs, Winfield K.                             Dec   25 1891    Jul    8  1970    47
Boggs, Rennie J.                               Jul    8 1897    Jan   25  1981    47
Boggs, Martha Cornell (Infant)                 Dec   31 1923    Dec   31  1923    47
Bollinger, Faber A.                            Jun    4 1899    Oct    9  1948    52
Bolton, Lilla L.                                        1901              1951    52
Bond, Lou Ella                                 Jun    2 1892    Jul   26  1974    54
Bone, Nellie O.                                Jan   21 1897    Dec   13  1951    46
Booker, Phillip H.                             Nov   17 1879    Feb   21  1953    46
Booker, Flora H.                               Oct   12 1874    Jan   13  1955    46
Booker, Emily C.                               Nov   24 1854    Apr   19  1946    46
Booker, Efford A.                                       1846              1893    46
Booker, William R.                             Oct   21 1872    Jun   17  1963    46
Boone, Myrtice Margaret                        Oct    9 1910    Nov   20  1991    18
Boone, Ollie Frances                           Feb   25 1875    Apr    3  1955    18
Boone, John A.                                 Sep   10 1871    Nov   11  1937    18
Boozer, Frank McClellan                        Sep   11 1895    Aug   20  1948    20
Boozer, Mollie Cook                            Aug   21 1903    May    5  1961    20
Boring, Willena  (Infant)                      Mar      1927    Oct       1927    35
Boring, Fred W.                                         1882              1966    35
Boring, Lucene R.                                       1900              1987    35
Boswell, Janet  (Infant)                       Oct    4 1951    Oct    5  1951    53
Bowen, R.  Harold                                       1917              1975    31
Bowen, Mildred  S.                                      1920                      31
Bowen, Elza Thomas                             Oct   26 1867    Dec   20  1936    32
Bowen, Susanna A.                              Sep    1 1876    Jul   20  1962    32
Bowen, Jasper  Thomas                          Jan   30 1910    Mar    9  1995    32
Bowen, Margaret Leftwich                       Sep   15 1908    Dec   25  2003    32
Bowen, Shirley Jean   (Child)                  Apr   30 1937    Oct    4  1939    32
Bowen,  Joann - (Inf.Dau.-M/M David Bowen)     Jan   12 1966    Jan   12  1966    32
Bowles, John B.                                         1909              1962    32
Bowles, Rachel N.                                       1914              1972    32
Boyce, Harvey R.                               Sep    4 1921    Sep   14  1932    39
Boyce, Howard   (Unmarked)                              1904    Apr    9  1936    39
Boyce, Sanford   (Unmarked)                    Aug   25 1854    Oct   31  1936    39
Boyce, Johnnie Samuel  (Unmarked)              Dec      1899    Feb   12  1927    39
Boyce, Clara Isabelle  (Unmarked)              May    9 1864    Oct    9  1931    39
Boyce, Pauline   (Unmarked)                    Aug      1898                      39
Boyd, Hubert W.                                May   27 1895    Jun    1  1973    32
Boyer, Daniel H.                               Mar   24 1881    Dec    2  1949    47
Boyer, Grace Bailey                            Jan   20 1875    Oct   19  1970    47
Bradford, Leonard I.                           Jul   20 1880    Jun   22  1931    14
Bradford, Fannie M.                            May    4 1883    May   21  1952    14
Bradford, Norman L.  (Infant)                  May   24 1912    Oct   14  1912    14
Bradford, Victor R.  (Child)                   Aug   27 1913    Oct   16  1914    14
Bradford, R. J.                                Apr   12 1866    Feb   12  1924    14
Bradford, Nellie E.                            Mar    2 1879    Apr   15  1924    14
Bradford, Cecile   (Infant)                    Dec   12 1906    Feb   20  1907    14
Bradford, Sarah A.  (Infant)                   Jan   18 1909    Jan   22  1909    14
Bradford, Mazie Christine  (Child)             Sep   23 1914    Feb   21  1919    14
Bradford, Sappho B.                            Mar   14 1908    Aug   19  1992    31
Bradford, Roy G.                               Aug   22 1903    Feb    8  1996    31
Bradley, Paul M.                               Nov    1 1905    Aug   13  1950     5
Bradley, Lelia W.                              Jan   26 1911    Dec   13  1996     5
Bradley, Sellie C.                                      1894              1947    18
Bradley, Annice K.                                      1906              1980    18
Bradley, Homer J.                              Jul   25 1884    Aug   18  1961    19
Bradley, Sarah E.                              Dec   21 1886                      19
Bradley, John B.                               Mar   23 1893    Nov   23  1963    29
Bradshaw, Grover C., Sr.                       Sep    4 1890    Mar   12  1958    29
Bradshaw, Lois D.                              May    1 1906    Aug   26  1993    29
Bramlett,  Ada R.                              Dec    6 1881    Mar   29  1953    32
Bramlett, George W.                            Sep   27 1881    Apr    3  1936    32
Bramlett, Howell S.                            Aug   30 1904    Jun   19  1963    32
Bramlett, Nellie E.                            Sep   14 1907    Jun   17  1979    32
Brand, Emory S.                                May   10 1881    Nov   17  1946    10
Brand, Willie P.                               May   18 1884    Dec   22  1973    10
Brand, Gregory Wayne                           Mar   20 1966    Jul   18  1994    31
Brand, Shelby Jean McGahee                     Oct   27 1943    May    2  1982    31
Brand, Irene R.                                         1897              1980    31
Brand, Homer                                            1893              1975    31
Brand, John Thomas                             Feb   14 1869    Dec    5  1947    31
Brand, Lula Phelps                             Jan   14 1870    Jan    8  1931    31
Brand, Starks                                  Dec   31 1896    Sep   20  1956    53
Brand, Myrtice                                 Sep    8 1889    Oct   12  1969    53
Brandon, Amy Lou                               Aug   23 1918    Feb    5  1938    12
Brandon, Lelia                                 Apr   11 1895    May    8  1939    12
Brannen, Ellis D.                              Aug    2 1905    Sep   23  1965    36
Brannen, Margaret Knox                         Sep   21 1909    May    7  1984    36
Brannen, (Infant-Unmarked)                                      Jun   30  1957    36
Brantley, (Infant Son of W. N. & Lily P.)      Jul   20 1883    Jul   20  1883    18
Brantley, (Infant Son of W. N. & Lily P.)      Feb   27 1900    Feb   27  1900    18
Brantley, William Cooke                        Jul   24 1893    May   17  1907    18
Brantley, Ronald L. "Ronny"                    Apr    1 1941    Oct   17  1949    51
Brewer, John Wesley                            Aug   26 1895    Jul   19  1953    44
Brewer, William R.                             May   28 1931    Feb   22  1996    52
Brewer, Frances L.                             Dec   31 1921    Sep   26  1995    52
Bridges, Florence R. "Dixie Lee"                        1918              1938    10
Bridges, Myra E.                                        1891              1953    10
Bridges, Catherine M. "Tammy"                  Feb    9 1912    Apr   22  1995    10
Bright, Lou  (Unmarked)                                         Sep   10  1936    34
Brinley, John F.                               Nov    2 1898    Nov   22  1983    18
Brinley, Viola H.                              Aug   10 1903    Apr   23  1992    18
Britt, Myrtice                                 Jul   16 1904    Jun   14  1951    12
Britt, W.  Fincher                             May   28 1908    Jun    2  1939    12
Broadway, Ollie B.                             May   26 1891    Nov    6  1962    45
Broadway, Betty S.                             Feb   20 1900                      45
Brock, William Thomas                                   1876              1958     7
Brock, Dora S.                                 Jan   29 1875    Feb   28  1950     7
Brock, William R.  (Sgt. WWII)                 Sep    7 1905    Mar   26  1954     7
Brock, Thomas Albert  (Cpl. WWII)              May   23 1910    Jun   10  1958     7
Brodeen, Alfred P.                             Oct   24 1845    Apr    8  1920    19
Brodeen, Evaline                               May   10 1853    Dec   11  1920    19
Brogan, Octavia Williams                       Nov   29 1906    Mar   19  1961    43
Brooks, Marion Roder                           Jan    2 1920    Feb    1  1972     5
Brooks, Marion F. Crosby Roder                 Mar   10 1910    Jun   12  1982     5
Brooks, J.  Willard                            Nov    2 1903    Mar    7  1970     9
Brooks, Cora Mae                               May   22 1890    Sep   13  1950    18
Brooks, J.  W.                                 Jan   18 1880    Apr   15  1959    18
Brooks,        (No Data-Unmarked)                                                 18
Brooks, Robert A.                              Sep   29 1904    Aug   22  1972    29
Brooks, Dora B.                                Sep   15 1903    May   16  1979    29
Brooks, J. N.                                  Feb    1 1844    Jan   26  1916    47
Brooks, Mrs. S. A.                             Mar   14 1857    May    2  1924    47
Brooks, Jessie Kate Palmer                     May   20 1932    Jun   16  1963    51
Brookshire, Billy E.                           Jan   20 1931    Dec   13  1957    29
Brookshire, Peggy J.                           Nov   25 1939                      29
Brookshire, Lila                               Feb   20 1905    Jan   25  1988    29
Broome, Walter C.                              Dec   10 1910    Feb   12  1969     7
Broome, Agnes House                            May   11 1912    Feb   26  2004     7
Brown, Vesta Hart                              Sep   26 1881    Jan   11  1971     4
Brown, Gaynell H.                              Aug   19 1909    Jul   10  1980    10
Brown, Anna Perry                              Aug   24 1883    Feb   14  1952    19
Brown, Emory                                   Nov   21 1880    Dec   12  1972    25
Brown, Essie S.                                Dec   29 1878    Jul   31  1964    25
Brown, Marion A. "Peanut"                      Jul   23 1907    Sep    5  2003    29
Brown, Martha A.                               Aug   19 1908    Jul   14  1990    29
Brown, Henry Rice (Child)                      Oct   23 1923    Jul   25  1927    32
Brown, Andrew J.                               May   26 1911    Nov   16  1973    41
Brown, Agnes W.                                Nov   24 1907    Jul   16  1977    41
Brown, Louise W.                               Dec      1922    Nov       1959    44
Brown, Doris Woods                             Dec   24 1929    Jun   23  1974    46
Brown, Richard Thomas (Cremated)               Apr   19 1947    Nov   14  2002    46
Brown, Mary W.                                 Feb   19 1892    Aug    5  1978    47
Brown, Kirby A.                                May    4 1888    Jun   24  1965    47
Brown, Ophard                                  Jan   15 1897    Feb   18  1939    47
Brown, Alice Kirby                             Jul   11 1861    Jun   25  1946    47
Brown, William Chandler                        May   21 1905    Dec    7  1982    52
Brown, Ada Elmina Barnett                      Nov   10 1870    Jan    2  1949    52
Brown, Levi Barnett                            Aug   29 1902    Aug   22  1992    52
Brown, Paul Burdette Clarke                    Sep    5 1899    Apr   22  1992    52
Brown, John S.                                 Jan    5 1891    Jul   19  1976    52
Brown, Bertha Lou                              May    5 1896    Jul   28  1972    52
Brown, Roy S.                                  Oct   29 1916    Jul   19  1943    52
Brown, William J.                              Dec   30 1919    Jun   24  1973    52
Brown, H.  T.  (Unmarked)                                       Sep   12  1956    57
Bruce, Arlie J.                                Mar   27 1897    May   18  1957    20
